Hi there, I finally got around to calculating my expenditures for a 2-month trip that I did from mid-Jan to mid-March 2019 and figured I'd share to help others. To give some context, I am 33, and travel somewhat like it. Higher ratings at a hostel will almost always trump cheapest hostel bed, but at the same time, I'm still by and large staying in hostels. Never censored myself when it came to alcohol (oh boy), food (sometimes multiple lunches or dinners), or sightseeing, but would be a bit hesitant with expensive activities (Vietnam I'm looking at you). I would regularly take public transit if it was somewhat easy, but wouldn't hesitate to spend money on Grab taxis. Did a few guided 1-day tours, but nothing multi-day. Travelled solo for 2/3rds of the trip, and was with a friend for the other third. Ate local food the entire time (except for 3 meals) ranging from plastic stools on street to ~1 dollar sign restaurant (going by Yelp's classifications).
In chronological order of travel, I spent time in Mandalay, Bagan, Inle Lake, Yangon, Bago, Mawlamyine, Hpa-An, Mae Sot, Mae Sariang, Mae Hong Son, Pai, Chiang Mai, Saigon, Dalat, Hoi An, Hue, Phong Nha, Ninh Binh, Hanoi, and Kuala Lumpur (moving every ~3-4 days).
Country/location | Daily average cost (AUD) |
---|---|
Myanmar (22 days) | $47.06 |
Thailand (12 days) | $52.52 |
Vietnam (25 days) | $55.36 |
Kuala Lumpur (1 day) | $59.49 |
Here are the costs for each expenditure type. I didn't notice big differences between countries:
Expenditure type | Total cost (AUD) | Percentage breakdown |
---|---|---|
Accommodation (binged last 2 nights in Hanoi @ $54/night) | $704.90 | 21.4% |
Alcoholic drinks (try to take advantage of drink specials) | $365.59 | 11.1% |
Breakfast (not much of a breakfast person, plus free hostel breakfast) | $68.22 | 2.07% |
Cellphone plans (had data for all countries) | $31.11 | 0.94% |
Classes (cooking, yoga etc) | $101.60 | 3.08% |
Dinner | $303.76 | 9.22% |
Drinks (non-alcoholic incl. bottled water and coffee) | $108.53 | 3.29% |
Laundry (mixture of self-serve, street shop service, and hostel-organized) | $33.36 | 1.01% |
Lunch | $227.65 | 6.91% |
Medicine/toiletries | $21.46 | 0.65% |
Miscellaneous | $129.75 | 2.61% |
Shopping (mostly gifts for people) | $69.57 | 2.11% |
Sightseeing (incl. a $100 canyoning tour in Dalat) | $452.14 | 13.73% |
Snacks (Thailand/Vietnam were great for this, didn't necessarily trust hygiene in Myanmar) | $42.94 | 1.3% |
Transport (not including the flights to/from the region or the intra-regional flight I did, but includes everything else eg. taxi transfers) | $570.15 | 17.31% |
Visa (for Vietnam and Myanmar) | $106.98 | 3.25% |
TOTAL | $3,293.85 | 100% |
Anyways, hope this helps people figure out how much they should be budgeting for their trip!
Submitted July 29, 2019 at 06:46PM by witchshark https://ift.tt/2Mj5khQ
Comments
Post a Comment